S. No. | Course | Series | Report Error/ Discrepancy (if any) by | |||||||
1. | B. Sc. (Hons.) Comp. Applications | 30.4.2012 till 12:00 noon | ||||||||
2. | B. Sc. (Hons.) Industrial Chemistry | 30.4.2012 till 5:00 pm | ||||||||
3. | B.U.M.S./Pre-Tib. | Pap-I | G.K. | 4.5.2012 till 5:00 pm | ||||||
4. | C. E. T. (Prof. Courses) | 10.5.2012 till 5:00 pm | ||||||||
5. | M.B.A./M.B.A.(IB)/P.G.D.I.B. & F. | 11.5.2012 till 5:00 pm | ||||||||
6. | M.F.C./M.T.A./B.R.I.M./P.G.D.B.F. | 12.5.2012 till 5:00 pm | ||||||||
7. | M.S.W. | 14.5.2012 till 5:00 pm | ||||||||
8. | S.S.S.C. (Sc.)/Diploma in Engg. | 18.5.2012 till 5:00 pm | ||||||||
9. | S.S.S.C. (Arts/Social Sc./Commerce) | 20.5.2012 till 5:00 pm | ||||||||
10. | B. Tech./B. Arch. | 24.5.2012 till 12:00 noon | ||||||||
11. | B. A. LL. B. | 26.5.2012 till 5:00 pm | ||||||||
12. | M. A. Mass Comm. | 28.5.2012 till 5:00 pm | ||||||||
13. | M. B. B. S./B. D. S. | 30.5.2012 till 5:00 pm | ||||||||
14. | B. Ed. | 3.6.2012 till 5:00 pm | ||||||||
15. | Dip. in General Nursing | 5.6.2012 till 12:00 noon | ||||||||
16. | M. Sc. Biotechnology | 8.6.2012 till 5:00 pm | ||||||||
Updates *
Source AMu controller Exams
All are updated kindly check us for more updates from Amu Results
ReplyDelete